1.20 x .10 x 300 x 9 Automatic
GR2920XAdditional Information
| AS Calibre Number | 1745 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Auto |
| Durowe Calibre Number | 570, 576, 580, 586, 590, 600 |
| Elgin Calibre Number | 793, 795, 796, 884 |
| Moeris Calibre Number | 668 |
£15.70
EACH