1.20 x .10 x 220 x 7.5 Non-Automatic
GR2916Additional Information
| AS Calibre Number | 278, 519, 671 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 406, 410, 590, 592 |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
£7.30
EACH