1.20 x .095 x 300 x 8.5 Non-Automatic
GR2903Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.20 |
| Mainspring Thickness (Strength) | .095, 0.095 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 8.5 |
| Mainspring Type | Non Auto |
| FHF Calibre Number | 407, 412, 414, 8254, 8344, 8444, 8454, 854, 9254, 9332 |
| MSR, Revue, GT, Vertex, Thommen Calibre Number | 46 |
£7.30
EACH