1.15 x .09 x 240 x 7.5 Non-Automatic
GR2796Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 1025, 1027, 1059, 280, 976, 980, 984, 989 |
| Mainspring Height | 1.15 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 635, 636, 70 |
| Certina Calibre Number | 206, 209, 212 |
| Cortebert Calibre Number | 411, 603, 980 |
| Cyma Calibre Number | 202 |
| Eterna Calibre Number | 1025, 1025S, 143, 380 |
| FEF Calibre Number | 762 |
| Felsa Calibre Number | 194, 70 |
| Freco Calibre Number | 153 |
| Helbros Calibre Number | 67, 87 |
| HP Calibre Number | 41 |
| Lanco Calibre Number | 116, 520, 524, 624 |
| Rayville Calibre Number | 525 |
| Vulcain Calibre Number | 27, 27S |
£17.25
EACH