1.15 x .09 x 220 x 7 Non-Automatic
GR2795Additional Information
| AS Calibre Number | 358, 377, 390, 391, 393, 426, 427, 460, 538, 547, 567, 641, 664, 669, 676, 699, 701, 728, 857, 929, 931, 974 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.15 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Certina Calibre Number | 88 |
| Gruen Calibre Number | 155, 159, 1597 |
£7.30
EACH