1.15 x .085 x 260 x 7.5 DBH End
GR2791DBHAdditional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.15 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | DBH Special End |
| Zenith Calibre Number | 88.5.6, 88.8, 88.8.5, 88.8.5.6, 88.8.6, 88.85, 88T |
£7.30
EACH