1.15 x .08 x 240 x 7 DBH End
GR2782DBHAdditional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.15 |
| Mainspring Thickness (Strength) | .08, 0.08 |
| Mainspring Length | 240 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | DBH Special End |
| Omega Calibre Number | 14.8, 14.8F, 14.8FT1, 14.8T1 |
£7.30
EACH