1.10 x .11 x 260 x 8.5 Non-Automatic
GR2632Additional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 175 |
| Mainspring Height | 1.10 |
| Mainspring Thickness (Strength) | .11, 0.11 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8.5 |
| Mainspring Type | Non Auto |
| Gruen Calibre Number | 405, 406, 410, 411, 420, 421, 425, 426, 820, 821, 835, 881, 90, 93, 98, 987, 99, 997 |
| Lip Calibre Number | 136.1 |
| Optima Calibre Number | 40 |
£7.30
EACH