1.10 x .10 x 260 x 8 Non-Automatic
GR2612Additional Information
| AS Calibre Number | 759, 827 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.10 |
| Mainspring Thickness (Strength) | .10, 0.10 |
| Mainspring Length | 260 |
| Mainspring Barrel Diameter | 8 |
| Mainspring Type | Non Auto |
| Bulova Calibre Number | 6T, 6TA |
| Eterna Calibre Number | 175, 82, 97 |
| Gruen Calibre Number | 1158, 1159 |
| Rolex Calibre Number | 9.8, 98 |
£7.30
EACH