1.10 x .095 x 300 x 9 Automatic, Omega 330
GR2605XAdditional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.10 |
| Mainspring Thickness (Strength) | .095, 0.095 |
| Mainspring Length | 300 |
| Mainspring Barrel Diameter | 9 |
| Mainspring Type | Auto |
| Omega Calibre Number | 28.10, 28.10RA, 28.10RAPC, 30.10T1, 330, 341, 342, 344, 350, 351, 353, 354, 355 |
£11.95
EACH
Quantity Discounts
| £11.95 when you buy 1 |
| £11.35 when you buy 2 or more |