1.10 x .095 x 220 x 7.5 Non-Automatic
GR2601Additional Information
| AS Calibre Number | 612, 613, 614, 687 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| ETA Calibre Number | 380, 510, 514, 525, 529, 670, 672 |
| Mainspring Height | 1.10 |
| Mainspring Thickness (Strength) | .095, 0.095 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | Non Auto |
| Gruen Calibre Number | 169, 181, 183, 205, 465, 466, 467, 469 |
£7.30
EACH