1.00 x .09 x 220 x 7 Non-Automatic
GR2426Additional Information
| AS Calibre Number | 443, 444, 802, 848 |
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 1.00 |
| Mainspring Thickness (Strength) | .09, 0.09 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7 |
| Mainspring Type | Non Auto |
| Am Calibre Number | 56, 59, 61 |
| Bulova Calibre Number | 5A, 5AA, 5AA1 |
| Eterna Calibre Number | 460 |
| FE Calibre Number | 200 |
| Felsa Calibre Number | 200, 48, 51, 52 |
| Glycine Calibre Number | 11, 12, 5560 |
| Kasper Calibre Number | 200, 400, 600 |
| Lanco Calibre Number | 5154, 72 |
| Pierce Calibre Number | 40, 44 |
| Puw Calibre Number | 600 |
| Sonceboz Calibre Number | 246, 253 |
£7.30
EACH