0.90 x .085 x 220 x 7.5 DBH End
GR2282DBHAdditional Information
| Swiss Part Description | 1208, 20.100, 20.102, 20100, 20102, 770, 771, 7770, 7771, 7772, MainSpring, Mainsprings |
| Mainspring Height | 0.9, 0.90 |
| Mainspring Thickness (Strength) | .085, 0.085 |
| Mainspring Length | 220 |
| Mainspring Barrel Diameter | 7.5 |
| Mainspring Type | DBH Special End |
| Zenith Calibre Number | 525, 525.8, 525.8.6, 725 |
£7.30
EACH